Aktuell sind 37 Professorinnen und Professoren der TH Deggendorf, TH Augsburg und HaW Landshut im Promotionszentrum DigiTech Mitglied, welche Promotionsvorhaben betreuen und begutachten können.
Prof. Dr. Diane Ahrens | diane.ahrens@th-deg.de
|
Prof. Dr. Thiha Aung | thiha.aung@th-deg.de Visualisierung und KI im Bereich der Angiogenese, Translationale Tumorforschung, AI Augmented Decision Support System |
|
|
Prof. Dr. Wolfgang Dorner | wolfgang.dorner@th-deg.de Analyse, Modellierung und Simulation räumlicher und räumlich-zeitlicher Systeme und Phänomene, Methoden und Anwendungen der Fernerkundung und Geoinformatik, Umweltmonitoring und Sensornetze |
Prof. Dr. Benedikt Elser | benedikt.elster@th-deg.de |
|
|
Prof. Dr. Andreas Fischer | andreas.fischer@th-deg.de Network Resilience, Generative Artificial Intelligence, Natural Language Processing |
Prof. Dr. Mouzhi Ge | mouzhi.ge@th-deg.de Empfehlungssysteme, Data Science, Internet der Dinge |
|
|
Prof. Dr. Robert Hable | robert.hable@th-deg.de Maschinelles Lernen, Datenanalyse / Statistik |
Prof. Dr. Michael Heigl | michael.heigl@th-deg.de Einsatz von KI für Sicherheitsanwendungen in der Praxis, Sicherheitsmaßnahmen für vertrauenswürdige KI-Systeme |
|
|
Prof. Dr. Andreas Kassler | andreas.kassler@th-deg.de Rechnernetze, Kommunikationssyteme, Verteilte Systeme |
Prof. Dr. Michael Scholz | michael.scholz@th-deg.de |
|
|
Prof. Dr. Martin Schramm | martin.schramm@th-deg.de Cyber Security, Cryptographic Engineering, Hardware Security |
Prof. Dr. Javier Valdes | javier.valdes@th-deg.de Räumliche und zeitliche Simulation, Erneuerbare Energie, Innovation und Nachhaltigkeit |
|
|
Prof. Dr. Florian Wahl | florian.wahl@th-deg.de Ambiente und körpergetragene Sensorik, Künstliche Intelligenz im Kontext Gesundheit / Pflege / Medizin |
Prof. Dr. Simon Zabler | simon.zabler@th-deg.de Computertomographie, Bildgebende Systeme, Industrielle Bildgebung |
|
|
Prof. Dr. Roland Zink | roland.zink@th-deg.de Geoinformatik und Partizipation / Soziale (Geo-)Medien, Raum-zeitliche Energiemodellierung (insbesondere Erneuerbare Energien), Digitalisierung und Nachhaltige Entwicklung |
|
Prof. Dr. Christoph Buck | christoph.buck@tha.de |
Prof. Dr. Frank Danzinger | frank.danzinger@tha.de |
|
|
Prof. Dr. Stefan Fina | stefan.fina@tha.de Digitale Stadtplanung, Geoinformationssysteme, Geodaten |
Prof. Dr. Michael Finkel | michael.finkel@tha-de Energietechnik, Effiziente elektrische Energieversorgung |
|
|
Prof. Dr. Björn Steven Häckel | bjoern.haeckel@tha.de Data Analytics für industrielle Anwendungen, Digitale Wertschöpfungsnetze, Energie- und Performance-Management |
Prof. Dr. Michael Kipp | michael.kipp@tha.de Human-Computer Interaction, Applied Artificial Intelligence |
|
|
Prof. Dr. Eva Lermer | eva.lermer@tha.de Human-AI-Interaction, Risiko und Entscheidungen, Organisationspsychologie |
Prof. Dr. Carsten Markgraf | carsten.markgraf@tha.de Autonome Systeme, Mechatronische Systeme, Angewandte KI in sicherheitskritischen Systemen |
|
|
Prof. Dr. Dominik Merli | dominik.merli@tha.de Cyber Security, Embedded System Security, Industrial Security |
Prof. Dr. Christopher Robeller | christopher.robeller@tha.de Holzabbund, CNC-Fertigungsprozesse, Digitale Geometrieverarbeitung im Bereich CAD / CAM / CAE im Bauwesen |
|
|
Prof. Dr. Thorsten Schöler | thorsten.schoeler@tha.de Künstliche Intelligenz, Multiagentensysteme, Data Science, Internet der Dinge |
Prof. Dr. Reinhard Stolle | reinhard.stolle@tha.de Hochfrequenztechnik, Elektromagnetische Verträglichkeit, Digitale Signalverarbeitung |
|
|
Prof. Dr. Alexandra Teynor | alexandra.teynor@tha.de Software Engineering, Mustererkennung und maschinelles Lernen, Agiles Projektmanagement |
Prof. Dr. Alessandra Zarcone | alessandra.zarcone@tha.de Natural Language Processing, Sprachassistenz, Mensch-Maschine Interaktion |
Prof. Dr. Markus Böhm | markus.boehm@haw-landshut.de Digitale Transformation, IT-gestützte Geschäftsmodellinnovationen, Process Mining |
Prof. Dr. Christian Faber | christian.faber@haw-landshut.de |
|
|
Prof. Dr. Abdelmajid Khelil | abdelmajid.khelil@haw-landshut.de Zeitkritisches Mobile Edge Computing, Vertrauenswürdiges industrielles Internet der Dinge, Künstliche Intelligenz für das Internet der Dinge |
Prof. Dr. Maren Martens | maren.martens@haw-landshut.de Operations Research |
|
|
Prof. Dr. Sebastian Meißner | sebastian.meissner@haw-landshut.de Intelligente Produktions- und Logistiksysteme, Internet der Dinge und Dienste, |
Prof. Dr. Markus Mock | markus.mock@haw-landshut.de |
|
|
Prof. Dr. Tim Rödiger | tim.roediger@haw-landshut.de Temperatur- und Strömungsmesstechnik, Sensorentwicklung, Thermische Energietechnik |
Prof. Dr. Holger Timinger | holger.timinger@haw-landshut.de Projekt- und Prozessmanagement inkl. Softwareengineering, Digitalisierung und digitale Transformation, Algorithmen und Programmierung, KI |
Aktuell bearbeiten 49 Promovierende ihr Promotionsvorhaben im Promotionszentrum DigiTech. Bei folgenden erfolgt die Erstbetreuung durch eine Professorin bzw. einen Professor der TH Deggendorf:
Stefan Kunze | Methods for Optimizing the Robustness and Practicability of Radio Frequency Fingerprinting | Prof. Dr. Wolfgang Dorner |
|
|
|
Zine Eddine Bettouche | Attentive Semantic Clustering in Log Analysis: Discovering Semantic Identities in Event Logs through Self-Attention Mechanism | Prof. Dr. Andreas Fischer |
|
|
|
Hikmat Mdawar | Road surface quality inspections using mobile sensors and smartphones to optimize heavy-weight transportation and reduce stress on surfaces | Prof. Dr. Wolfgang Dorner |
|
|
|
Robert Aufschläger | Privacy-Enhancing Technologies for the Generation of Open Data in a Multimodal Text and Image Context | Prof. Dr. Martin Schramm und Prof. Dr. Michael Heigl |
|
|
|
Johannes Reisinger | Semantic Text Segmentation for Information Retrieval | Prof. Dr. Andreas Fischer |
|
|
|
Ahmad Alsheikh | Development of AI-based methods for continuous prediction of states and events for machines and processes in a bottling line for the beverage industry | Prof. Dr. Andreas Fischer |
|
|
|
Andreas Hanninger | Entwicklung und Bewerbung eines digitalen Zwillings zu einer vollelektrischen Glasschmelwanne mittels CFD-Simulation | Prof. Dr. Robert Hable |
|
|
|
Ammar Ammer | Modularization in Geoinformatic systems for Enhanced Control and Flexibility in Ennergy System Modeling and Optimization | Prof. Dr. Javier Valdes |
|
|
|
Markus Tremmel | Design and prototype implementation of the next generation vector map rendering stack with a special focus on web maps | Prof. Dr. Roland Zink |
|
|
|
Laura Lemberger-Viehmann | AI-based analysis of digital, patient-specific tissue before and after treatment in a 3D in vivo tumor model | Prof. Dr. Thiha Aung und Prof. Dr. Simon Zabler |
|
|
|
Alexander Pletl | Exploiting Spectroscopy using AI for Plastic Sorting and Mineral Mapping | Prof. Dr. Benedikt Elser |
|
|
|
Ekaterina Mashina | Creation of objective automated tools for identifying and documenting implicit and explicit knowledge of experts | Prof. Dr. Florian Wahl |
|
|
|
Stephanie Rueß | Optimierung der Erfassung der Big Five Persönlichkeitsmerkmale durch VR | Prof. Dr. Michael Scholz |
|
|
|
Simon Wittl | Development of AI-assisted Source-Detector Trajectories for an Exact Multipositional Computed Tomography Scenario | Prof. Dr. Simon Zabler |
|
|
|
Felix Dsouza | Cross-Domain AI/ML Management and Orchestration for AI-Native Networks | Prof. Dr. Andreas Kassler |
|
|
|
Nathalie Romo Moreno | AI/ML model characterization, optimization, and management for mobile telecommunication networks | Prof. Dr. Andreas Kassler |
Die laufenden Promotionsvorhaben mit Erstebetreuung an der TH Augsburg und HaW Landshut finden Sie auf der jeweiligen Homepage.