There are currently 37 professors from the Deggendorf Institute of Technology, Technical University of Applied Sciences Augsburg and Landshut University of Applied Sciences who are members of the DigiTech doctoral centre and can supervise and assess doctoral projects.
Prof. Dr. Diane Ahrens | diane.ahrens@th-deg.de
|
Prof. Dr. Thiha Aung | thiha.aung@th-deg.de Visualisation and AI in the field of angiogenesis, translational tumour research, AI Augmented Decision Support System |
|
|
Prof. Dr. Wolfgang Dorner | wolfgang.dorner@th-deg.de Analysis, modelling and simulation of spatial and spatio-temporal systems and phenomena, methods and applications of remote sensing and geoinformatics, environmental monitoring and sensor networks |
Prof. Dr. Benedikt Elser | benedikt.elster@th-deg.de |
|
|
Prof. Dr. Andreas Fischer | andreas.fischer@th-deg.de Network Resilience, Generative Artificial Intelligence, Natural Language Processing |
Prof. Dr. Mouzhi Ge | mouzhi.ge@th-deg.de Recommendation systems, data science, Internet of Things |
|
|
Prof. Dr. Robert Hable | robert.hable@th-deg.de Machine learning, data analysis / statistics |
Prof. Dr. Michael Heigl | michael.heigl@th-deg.de Use of AI for safety applications in practice, safety measures for trustworthy AI systems |
|
|
Prof. Dr. Andreas Kassler | andreas.kassler@th-deg.de Computer networks, communication systems, distributed systems |
Prof. Dr. Michael Scholz | michael.scholz@th-deg.de |
|
|
Prof. Dr. Martin Schramm | martin.schramm@th-deg.de Cybersicherheit, Kryptographietechnik, Hardwaresicherheit |
Prof. Dr. Javier Valdes | javier.valdes@th-deg.de Spatial and temporal simulation, renewable energy, innovation and sustainability |
|
|
Prof. Dr. Florian Wahl | florian.wahl@th-deg.de Ambience and body-worn sensor technology, artificial intelligence in the context of health / care / medicine |
Prof. Dr. Simon Zabler | simon.zabler@th-deg.de Computed tomography, imaging systems, industrial imaging |
|
|
Prof. Dr. Roland Zink | roland.zink@th-deg.de Geoinformatics and participation / social (geo)media, spatio-temporal energy modelling (especially renewable energies), digitalisation and sustainable development |
|
Prof. Dr. Christoph Buck | christoph.buck@tha.de |
Prof. Dr. Frank Danzinger | frank.danzinger@tha.de |
|
|
Prof. Dr. Stefan Fina | stefan.fina@tha.de Digital urban planning, geoinformation systems, geodata |
Prof. Dr. Michael Finkel | michael.finkel@tha-de Energy technology, efficient electrical energy supply |
|
|
Prof. Dr. Björn Steven Häckel | bjoern.haeckel@tha.de Data analytics for industrial applications, digital value creation networks, energy and performance management |
Prof. Dr. Michael Kipp | michael.kipp@tha.de Human-computer interaction, applied artificial intelligence |
|
|
Prof. Dr. Eva Lermer | eva.lermer@tha.de Human-AI interaction, risk and decisions, organisational psychology |
Prof. Dr. Carsten Markgraf | carsten.markgraf@tha.de Autonomous systems, mechatronic systems, applied AI in safety-critical systems |
|
|
Prof. Dr. Dominik Merli | dominik.merli@tha.de Cyber Security, Embedded System Security, Industrial Security |
Prof. Dr. Christopher Robeller | christopher.robeller@tha.de Wood joinery, CNC manufacturing processes, digital geometry processing in the field of CAD / CAM / CAE in the construction industry |
|
|
Prof. Dr. Thorsten Schöler | thorsten.schoeler@tha.de Artificial intelligence, multi-agent systems, data science, Internet of Things |
Prof. Dr. Reinhard Stolle | reinhard.stolle@tha.de High-frequency technology, electromagnetic compatibility, digital signal processing |
|
|
Prof. Dr. Alexandra Teynor | alexandra.teynor@tha.de Software engineering, pattern recognition and machine learning, agile project management |
Prof. Dr. Alessandra Zarcone | alessandra.zarcone@tha.de Natural language processing, language assistance, human-machine interaction |
Prof. Dr. Markus Böhm | markus.boehm@haw-landshut.de Digital transformation, IT-supported business model innovations, process mining |
Prof. Dr. Christian Faber | christian.faber@haw-landshut.de |
|
|
Prof. Dr. Abdelmajid Khelil | abdelmajid.khelil@haw-landshut.de Time-Sensitive Mobile Edge Computing, - Trustworthy Industrial Internet of Things, Artificial Intelligence for Internet of Things |
Prof. Dr. Maren Martens | maren.martens@haw-landshut.de Operations Research |
|
|
Prof. Dr. Sebastian Meißner | sebastian.meissner@haw-landshut.de Intelligent production and logistics systems, Internet of Things and Services, |
Prof. Dr. Markus Mock | markus.mock@haw-landshut.de |
|
|
Prof. Dr. Tim Rödiger | tim.roediger@haw-landshut.de Temperature and flow measurement technology, sensor development, thermal energy technology |
Prof. Dr. Holger Timinger | holger.timinger@haw-landshut.de Project and process management incl. software engineering, digitalisation and digital transformation, algorithms and programming, AI |
Currently, 49 doctoral candidates are working on their doctoral project at the DigiTech doctoral centre. The following are being supervised for the first time by a professor at Deggendorf Institute of Technology:
Stefan Kunze | Methods for Optimizing the Robustness and Practicability of Radio Frequency Fingerprinting | Prof. Dr. Wolfgang Dorner |
|
|
|
Zine Eddine Bettouche | Attentive Semantic Clustering in Log Analysis: Discovering Semantic Identities in Event Logs through Self-Attention Mechanism | Prof. Dr. Andreas Fischer |
|
|
|
Hikmat Mdawar | Road surface quality inspections using mobile sensors and smartphones to optimize heavy-weight transportation and reduce stress on surfaces | Prof. Dr. Wolfgang Dorner |
|
|
|
Robert Aufschläger | Privacy-Enhancing Technologies for the Generation of Open Data in a Multimodal Text and Image Context | Prof. Dr. Martin Schramm und Prof. Dr. Michael Heigl |
|
|
|
Johannes Reisinger | Semantic Text Segmentation for Information Retrieval | Prof. Dr. Andreas Fischer |
|
|
|
Ahmad Alsheikh | Development of AI-based methods for continuous prediction of states and events for machines and processes in a bottling line for the beverage industry | Prof. Dr. Andreas Fischer |
|
|
|
Andreas Hanninger | Entwicklung und Bewerbung eines digitalen Zwillings zu einer vollelektrischen Glasschmelwanne mittels CFD-Simulation | Prof. Dr. Robert Hable |
|
|
|
Ammar Ammer | Modularization in Geoinformatic systems for Enhanced Control and Flexibility in Ennergy System Modeling and Optimization | Prof. Dr. Javier Valdes |
|
|
|
Markus Tremmel | Design and prototype implementation of the next generation vector map rendering stack with a special focus on web maps | Prof. Dr. Roland Zink |
|
|
|
Laura Lemberger-Viehmann | AI-based analysis of digital, patient-specific tissue before and after treatment in a 3D in vivo tumor model | Prof. Dr. Thiha Aung und Prof. Dr. Simon Zabler |
|
|
|
Alexander Pletl | Exploiting Spectroscopy using AI for Plastic Sorting and Mineral Mapping | Prof. Dr. Benedikt Elser |
|
|
|
Ekaterina Mashina | Creation of objective automated tools for identifying and documenting implicit and explicit knowledge of experts | Prof. Dr. Florian Wahl |
|
|
|
Stephanie Rueß | Optimierung der Erfassung der Big Five Persönlichkeitsmerkmale durch VR | Prof. Dr. Michael Scholz |
|
|
|
Simon Wittl | Development of AI-assisted Source-Detector Trajectories for an Exact Multipositional Computed Tomography Scenario | Prof. Dr. Simon Zabler |
|
|
|
Felix Dsouza | Cross-Domain AI/ML Management and Orchestration for AI-Native Networks | Prof. Dr. Andreas Kassler |
|
|
|
Nathalie Romo Moreno | AI/ML model characterization, optimization, and management for mobile telecommunication networks | Prof. Dr. Andreas Kassler |
The current doctoral projects with initial supervision at the TH Augsburg and HaW Landshut can be found on the respective homepage.